| 2025/01/20 | David “Chris” Maland | 44 | USA | |
| 2025/01/20 | Felix Bauckholt | 28 | Germany | |
| 2025/01/22 | Narciso de Jesús Pérez Jiménez | 21 | Mexico | |
| 2025/01/23 | Genry Ruiz Guillén | ✔ | 29 | Honduras |
| 2025/01/25 | Maribel Merino Bernardo | 57 | Mexico | |
| 2025/01/29 | Serawit Gezahegn Dejene | ✔ | 45 | Ethiopia |
| 2025/02/16 | Salvador Contreras Aguilar | 45 | Mexico | |
| 2025/02/20 | Maksym Chernyak | ✔ | 44 | Ukraine |
| 2025/02/23 | Juan Alexis Tineo-Martinez | X | 44 | Dominican Republic |
| 2025/03/15 | Ruben Ray Martinez | ✔ | 23 | USA |
| 2025/03/28 | Elena Catarina Morales-Chan | 29 | Guatemala | |
| 2025/03/28 | Juan Enrique Tizol Macario | X | 14 | Guatemala |
| 2025/04/07 | Jose Alonso Chavac-Pirir | 30 | Guatemala | |
| 2025/04/08 | Brayan Rayo-Garzon | ✔ | 27 | Columbia |
| 2025/04/16 | Nhon Ngoc Nguyen | ✔ | 55 | Vietnam |
| 2025/04/25 | Marie Ange Blaise | ✔ | 44 | Haiti |
| 2025/05/05 | Abelardo “Lalo” Avelleneda-Delgado | ✔ | 68 | Mexico |
| 2025/05/05 | Marcos Lozada Juarez | 18 | Mexico | |
| 2025/05/05 | Platel Prince Brijeshkumar | X | 14 | India |
| 2025/05/31 | Manuel De Jesus Aceitnuo-Varela | 34 | Honduras | |
| 2025/06/03 | Don Cornelio Jutzuy-Cutzal | 47 | Guatemala | |
| 2025/06/07 | Bagner Eduardo Diaz-Recinos | 32 | Guatemala | |
| 2025/06/07 | Jesus Molina-Veya | X | 45 | Mexico |
| 2025/06/10 | Guadalupe Imelda Baten-Imelda | 25 | Guatemala | |
| 2025/06/23 | Johnny Noviello | ✔ | 49 | Canada |
| 2025/06/26 | Isidro Pérez | ✔ | 75 | Cuba |
| 2025/06/28 | Cesar Octavio Lopez-Martinez | 29 | Mexico | |
| 2025/07/06 | Nicolasa Esperanza Xivir-Aguilar | 30 | Guatemala | |
| 2025/07/07 | Ryan Louis Mosqueda | 27 | USA | |
| 2025/07/09 | Edgar Ismael Pablo-Mejia | 37 | Guatemala | |
| 2025/07/09 | Ismeal David Santos-Perez | 25 | Guatemala | |
| 2025/07/12 | Jaime Alanís Garcia | ✔ | 56 | Mexico |
| 2025/07/19 | Tien Xuan Phan | ✔ | 55 | Vietnam |
| 2025/07/27 | Eladio Vasquez-Vela | 59 | Mexico | |
| 2025/08/05 | Chaofeng Ge | ✔ | 32 | China |
| 2025/08/14 | Roberto Carlos Montoya Valdez | ✔ | 52 | Guatemala |
| 2025/08/19 | Ernesto Salvador Andido-Garay | 48 | El Salvador | |
| 2025/08/24 | Juan De Dios Perez-Rios | 26 | Mexico | |
| 2025/08/31 | Lorenzo “Lenchito” Antonio Batrez Vargas | ✔ | 32 | Mexico |
| 2025/09/08 | Oscar Duarte Rascon | ✔ | 59 | Mexico |
| 2025/09/11 | Maria Catalina Moran-Dzul | 51 | Mexico | |
| 2025/09/12 | Silverio Villegas-González | ✔ | 38 | Mexico |
| 2025/09/17 | Santos Reyes-Banegas | ✔ | 42 | Honduras |
| 2025/09/20 | Trinn A. Hatch | 43 | USA | |
| 2025/09/22 | Ismael Ayala-Uribe | ✔ | 39 | Mexico |
| 2025/09/24 | Juan Villanueva-Alvarado | 58 | Mexico | |
| 2025/09/24 | Norlan Guzman-Fuentes | ✔ | 37 | El Salvador |
| 2025/09/29 | Huabing Xie | X | 40 | China |
| 2025/09/29 | Miguel Ángel García-Hernández | ✔ | 37 | Mexico |
| 2025/10/04 | Leo Cruz-Silva | 34 | Mexico | |
| 2025/10/11 | Hasan Ali Moh’D Saleh | X | 67 | Jordan |
| 2025/10/12 | Axel Everado Iquid-Sequen | X | 30 | Guatemala |
| 2025/10/23 | Gabriel Garcia-Aviles | ✔ | 54 | Mexico |
| 2025/10/23 | Josué Castro-Rivera | ✔ | 24 | Honduras |
| 2025/10/25 | Kai Yin Wong | X | 63 | China |
| 2025/12/03 | Francisco Gaspar-Andrés | ✔ | 48 | Guatemala |
| 2025/12/05 | Pete Sumalo Montejo | ✔ | 72 | Philippines |
| 2025/12/06 | Shiraz Fatehali Sachwani | X | 48 | Pakistan |
| 2025/12/11 | Isaias Sanchez Barboza | X | 31 | Mexico |
| 2025/12/12 | Jean Wilson Brutus | ✔ | 41 | Haiti |
| 2025/12/14 | Delvin Francisco Rodriguez | ✔ | 39 | Nicaragua |
| 2025/12/14 | Fouad Saeed Abdulkadir | ✔ | 46 | Eritrea |
| 2025/12/14 | Nenko Stanev Gantchev | ✔ | 56 | Bulgaria |
| 2025/12/31 | Keith Porter Jr. | ✔ | 43 | USA |
| 2026/01/03 | Geraldo Lunas Campos | ✔ | 55 | Cuba |
| 2026/01/05 | Luis Gustavo Núñez Cáceres | ✔ | 42 | Honduras |
| 2026/01/06 | Luis Beltrán Yánez–Cruz | ✔ | 68 | Honduras |
| 2026/01/07 | Chop | ✔ | 7 | USA |
| 2026/01/07 | Renée Nicole Macklin Good | ✔ | 37 | USA |
| 2026/01/09 | Parady La | ✔ | 46 | Cambodia |
| 2026/01/14 | Heber Sánchez Domínguez | ✔ | 34 | Mexico |
| 2026/01/14 | Victor Manuel Diaz | ✔ | 36 | Nicaragua |
| 2026/01/24 | Alex Jeffrey Pretti | ✔ | 37 | USA |
| 2026/02/16 | Dr. Linda Kaye Davis | ✔ | 52 | USA |
| 2026/02/16 | Lorth Savean Sim | 59 | Cambodia | |
| 2026/02/24 | Nurul Amin Shah Alam | ✔ | 56 | Myanmar |
| 2026/02/27 | Alberto Gutiérrez‑Reyes | ✔ | 48 | Mexico |
| 2026/03/01 | Pejman Karshenas Najafabadi | X | 59 | Iran |
| 2026/03/02 | Daphy Michel | ✔ | 31 | Haiti |
| 2026/03/02 | Emmanuel Clifford Damas | ✔ | 56 | Haiti |
| 2026/03/04 | James Douglas McMillan | 33 | USA | |
| 2026/03/14 | Mohammad Nazeer Paktiawal | ✔ | 41 | Afghanistan |
| 2026/03/16 | Royer Perez-Jimenez | ✔ | 19 | Mexico |
| 2026/03/25 | Jose Guadalupe Ramos-Solano | 52 | Mexico |
